Water Operations: 40-Day Datasets
Reservoir: LAKE POWELL
18-Apr-2024 3558.22 7661227 10809 10181
17-Apr-2024 3558.21 7660526 10616 10370
16-Apr-2024 3558.21 7660526 9961 10479
15-Apr-2024 3558.23 7661929 9974 10492
14-Apr-2024 3558.25 7663332 8619 9137
13-Apr-2024 3558.27 7664735 10315 9687
12-Apr-2024 3558.26 7664034 7273 10466
11-Apr-2024 3558.35 7670351 9572 10473
10-Apr-2024 3558.38 7672457 9172 10455
09-Apr-2024 3558.42 7675266 8775 10441
08-Apr-2024 3558.47 7678779 6914 10493
07-Apr-2024 3558.57 7685806 8978 9114
06-Apr-2024 3558.58 7686509 10269 9640
05-Apr-2024 3558.57 7685806 3055 10468
04-Apr-2024 3558.77 7699874 6457 10427
03-Apr-2024 3558.88 7707618 8615 10285
02-Apr-2024 3558.93 7711140 9024 10310
01-Apr-2024 3558.97 7713958 8728 10399
31-Mar-2024 3559.02 7717482 6895 9817
30-Mar-2024 3559.10 7723121 9239 10626
29-Mar-2024 3559.14 7725942 7281 11358
28-Mar-2024 3559.25 7733703 7653 11347
27-Mar-2024 3559.35 7740762 9105 11263
26-Mar-2024 3559.41 7744999 7269 11351
25-Mar-2024 3559.52 7752772 6374 11230
24-Mar-2024 3559.65 7761965 6522 10225
23-Mar-2024 3559.75 7769041 7588 11293
22-Mar-2024 3559.85 7776121 6634 11499
21-Mar-2024 3559.98 7785331 6054 10536
20-Mar-2024 3560.10 7793839 7277 11375
19-Mar-2024 3560.21 7801642 7652 11366
18-Mar-2024 3560.31 7808741 6917 11407
17-Mar-2024 3560.43 7817264 8271 10442
16-Mar-2024 3560.49 7821529 9878 10501
15-Mar-2024 3560.51 7822950 10686 11309
14-Mar-2024 3560.53 7824372 6836 11333
13-Mar-2024 3560.65 7832908 8022 10971
12-Mar-2024 3560.73 7838603 6740 11243
11-Mar-2024 3560.85 7847150 5688 10972
10-Mar-2024 3560.99 7857132 5709 9831

Please contact the Operations Group via e-mail at ResourceMgr@usbr.gov for additional questions or information.

Page Layout Last Revised: 10/09/2015