With over 2,700 deaths behind bars and slow vaccine acceptance, prisons and jails must continue to decarcerate

Just because vaccines are increasingly available does not mean that the COVID-19 crisis in prisons and jails is over - far from it. Yet new data show more prisons and jails are returning to “business as usual.”

by Emily Widra, June 23, 2021

This article was updated on October 21st, 2021 with more recent jail and prison population data. That version should be used instead of this one.

At the start of the pandemic, public health and medical officials were already warning that incarcerated people would be uniquely vulnerable to the spread of the disease and its most serious medical consequences, due to their close quarters and high rates of preexisting health conditions. But after a year and a half of outbreak after outbreak in prisons and jails, correctional authorities have largely failed to reduce their populations enough to protect the health and lives of those who are incarcerated. The consequences of this failure are serious: According to the UCLA Law COVID-19 Behind Bars Project, more than 412,000 people incarcerated in prisons have had confirmed cases of COVID-19 and over 2,700 people have died from COVID-19 behind bars. And that’s to say nothing of the outbreaks in surrounding communities that have been linked to the crowded, unsanitary conditions of prisons and jails.

Despite the growing availability of vaccines, 17 state prison systems and the Bureau of Prisons had vaccinated less than half of their incarcerated populations by mid-May 2021, and 20 states and the Bureau of Prisons are reporting that less than half of their prison staff had received their first dose of a vaccine by the end of April. With slow uptake of vaccines, the advice from early in the pandemic continues to be the most important: prisons and jails need to keep working to reduce the number of people locked up, by both reducing admissions and ramping up early releases.

Prisons

Even in states where prison populations have dropped, there are still too many people behind bars to accommodate social distancing, effective isolation and quarantine, and increased health care requirements. For example, although California has reduced the state prison population by about 19% in the past 18 months, it has not been enough to prevent large COVID-19 outbreaks in the state’s prisons. In fact, as of June 16th, 2021, California’s prisons were still holding more people than they were designed for, at 107% of their design capacity (and up from 103% in January 2021).

graph showing change in population of 30 state prison systems and the federal prison system from January 2020 to June 2021 Figure 1. Prison population data for 30 states where sufficient population data was readily available from January 2020 to May or June 2021, either directly from the state Departments of Correction, the Vera Institute of Justice, or the federal Bureau of Prisons. The lighter lines in our graph indicate prison systems where the population is actually increasing since early 2021. See our COVID-19 response tracker for more information on many of the most important policy changes that led to these slow reductions in some states. For the population data for these 30 states and the Bureau of Prisons, see Appendix A.
Sharp-eyed readers may wonder if Connecticut and Vermont are showing larger declines than most other states because those two states have “unified” prison and jail systems, which hold both pretrial defendants and people serving sentences, and pretrial populations typically respond to policy changes more quickly than prisons. However, data from both states show that the bulk of their population reduction is coming from within the “sentenced” portion of their populations. (For the Connecticut data, see the Correctional Facility Population Count Report, and for Vermont, see the daily population reports.)

Many states’ prison populations are the lowest they’ve been in decades, but this is not because more people are being released from prisons. The limited data available from six states shows that the number of prison releases did not change significantly between 2019 and 2020, suggesting that most of the population drops that we’ve seen over the past year are due to reduced prison admissions. In addition, we can see that the number of monthly prison releases in five of these states has been decreasing over the past three years. Only one state for which we found data–Alabama–has seen an increasing trend in the number of monthly releases since 2018. Reducing the number of people admitted to correctional facilities is critical to reducing the number of people behind bars, but to quickly decarcerate, states should be releasing far more people, too.

graph showing trends in prison releases and admissions from January 2018 to May 2021 Figure 2. These six states publish monthly release and admission data for 2018, 2019, 2020, and the beginning of 2021. Although we cannot be certain that this analysis is representative of the other 44 state prison systems and the federal Bureau of Prisons, these data do show us a pattern of responses to the COVID-19 pandemic: reducing prison admissions, while maintaining the status quo of prison releases.

graph showing trends in monthly prison releases in 2019, 2020, and 2021 Figure 3. These ten states published monthly release data for 2019, 2020, and the beginning of 2021. While not nationally representative, these ten states show that fewer people have been released from these state prisons in response to COVID-19 in 2020 than in 2019. We’re also seeing that at the start of 2021, prison releases are even lower.

Despite evidence that large-scale releases do not inherently endanger public safety, states have elected to release people from prison on a mostly case-by-case basis, which an October 2020 report from the National Academies described as “procedurally slow and not well suited to crisis situations.”

Thankfully, some states have recognized the inefficiency of case-by-case releases and the necessity of larger-scale releases. For example, in New Jersey, Governor Phil Murphy signed bill S2519 in October 2020, which allowed for the early release of people with less than a year left on their sentences.1 A few weeks after the bill was signed, more than 2,000 people were released from New Jersey state prisons on November 4th.2 In February 2021, North Carolina Governor Roy Cooper announced plans to release 3,500 people in state custody (with 1,500 of those releases to take place within 90 days). The releases were the result of a NAACP lawsuit challenging prison conditions in North Carolina during COVID-19. The state said it would release people using discretionary sentence credits (similar to “good time credits”), home confinement, and post-release supervision. But these are the only two instances we are aware of where large-scale release efforts are actually taking place in state prison systems.

Jails

Jail populations, like prison populations, are lower now than they were pre-pandemic. Initially, many local officials — including sheriffs, prosecutors, and judges — responded quickly to COVID-19 and reduced their jail populations. In a national sample of 388 county jails of varying sizes, most (88%) decreased their populations from March to July of 2020, resulting in an average population reduction of 23% across all 388 jails.3 These population reductions came as the result of various policy changes, including police issuing citations in lieu of arrests, prosecutors declining to charge people for “low-level offenses,” courts reducing cash bail amounts, and jail administrators releasing people detained pretrial or those serving short sentences for “nonviolent” offenses.

But the data tell a different story about the latter part of the pandemic. Between July 2020 and January 2021, the populations of 66% of the jails in our sample increased, reversing course from the earlier months of the pandemic. Since this past January, populations increased again in 61% of the jails in our sample, with an average increase of 10%. Overall, the average population change across these 388 jails since March 2020 has diminished to only a 7% decrease, suggesting that the early reforms instituted to mitigate COVID-19 have largely been abandoned. For example, by mid-April 2020, the Philadelphia city jail population reportedly dropped by more than 17% after city police suspended low-level arrests and judges released “certain nonviolent detainees” jailed for “low-level charges.” But just two weeks later — as the pandemic raged on — the Philadelphia police force announced that they would resume arrests for property crimes, effectively reversing the earlier reduction efforts. Similarly, on July 10th, 2020, the sheriff of Jefferson County (Birmingham), Alabama, announced that the jail would limit admissions to only “violent felons that cannot make bond.”4 That effort was quickly abandoned when the jail resumed normal admission operations just one week later. The increasing jail populations across the country suggest that after the first wave of responses to COVID-19, many local officials have allowed jail admissions to return to business as usual.

graph showing jail population trends from March 2020 to June 2021 Figure 4. Despite the rising national case rate of COVID-19, the number of people held in our sample of 388 county jails across the country has not continued to decrease over the past six months, following initial reductions. This graph contains aggregated data collected and provided by NYU’s Public Safety Lab and updates a graph in our February 3rd briefing. It includes all jails where the Lab was able to report data on March 10th and for at least 75% of the days in our research period, which ended June 17th, 2021. (Data are not available for all facilities for all days.) This graph presents the data as 7-day rolling averages, which smooths out most of the variations caused by individual facilities not reporting population data on particular days. The temporary population drops during the last weeks of May, August, and November 2020 and February 2021 are the result of more facilities than usual not being included in the dataset for various reasons, rather than any known policy changes. To see county level data for all 388 jails included in this analysis, see Appendix B.

Even before COVID-19, prisons and jails were a threat to public health and considered notoriously dangerous places during any sort of viral outbreak. And yet, correctional facilities continue to be a major source of a large number of infections in the U.S. The COVID-19 death rate in prisons is three times higher than among the general U.S. population, even when adjusted for age and sex (as the prison population is disproportionately young and male). Since the early days of the pandemic, public health professionals, corrections officials, and criminal justice reform advocates have agreed that decarceration is necessary to protect incarcerated people and the community at large from COVID-19. Decarceration efforts must include releasing more people from prisons and jails. Despite this knowledge, state, federal, and local authorities have failed to release people from prisons and jails on a scale sufficient to protect incarcerated people’s lives – and by extension, the lives of everyone in the communities where incarcerated people eventually return, and where correctional staff live and work.

 
 

Footnotes

  1. New Jersey is not included in the above graph of state prison population changes because the New Jersey Department of Correction has not published monthly population data for 2020. However, in an October 2020 press release (prior to the November implementation of bill S2519), Governor Phil Murphy claimed the population in state correctional facilities had “decreased by nearly 3,000 people (16%)” since March.  ↩

  2. Unfortunately, this major victory for public health was immediately undercut by the federal Immigration and Custom Enforcement (ICE) agency which quickly arrested 88 people who were released under bill S2519. A spokesperson from ICE claimed that these 88 individuals were “violent offenders or have convictions for serious crimes such as homicide, aggravated assault, drug trafficking and child sexual exploitation.” However, these claims are brought into question when considering that the releases that took place under bill S2519 specifically excluded “people serving time for murder or sexual assault” and those serving time for sexual offenses. Although we did not include ICE facilities in our analysis, there is evidence that ICE detention facilities have a COVID-19 case rate that is up to 13 times higher than that of the general U.S. population.  ↩

  3. Our analysis is based on a subset of the excellent dataset created by the NYU Public Safety Lab Jail Data Initiative which is collecting jail populations for a diverse group of over 1,000 facilities across the country. For each of our analyses of jail and prison populations during the pandemic (including our earlier analyses in May, August, September, and December 2020 and February 2021), we included all jails from this database that had population data available for at least 75% of the days in the period being studied and had data going back to the start of the pandemic on March 10th, 2020. For this June 2021 analysis, we included all 388 jails that had at least 346 days worth of data, representing at least 75% of the days between March 10th, 2020 and June 17th, 2021. Readers may notice that this sample is slightly smaller than in our previous publications, which is due to varying data availability from some jurisdictions.  ↩

  4. The news story from Jefferson County does not make clear whether officials are using “violent” to refer to the crime a person is charged with, crimes of which they have already convicted, a label imposed on them by a risk assessment tool, or something else.  ↩

 
 

Appendix A: State and federal prison populations during COVID‑19

Prison populations for the federal Bureau of Prisons and 30 states where monthly data was readily available for the period from January 2020 to June 2021. When available, we used point-in-time population counts from the last day of the month. If that data point was not available, we then used either the monthly average daily population (ADP) or the point-in-time population count for latest date available in each month.

Jurisdiction January 2020 February 2020 March 2020 April 2020 May 2020 June 2020 July 2020 August 2020 September 2020 October 2020 November 2020 December 2020 January 2021 February 2021 March 2021 April 2021 May 2021 June 2021 Population Data Source
Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date Prison population Date
Alabama 27,325 1/22/20 27,544 2/26/20 27,520 3/28/20 27,321 4/19/20 26,898 5/27/20 26,427 6/26/20 26,235 7/10/20 25,869 8/14/20 25,512 9/29/20 25,343 10/31/20 25,273 11/24/20 24,902 12/31/20 24,731 1/22/21 24,552 2/26/21 24,460 3/21/21 24,675 4/25/21 24,652 6/14/21 Alabama Department of Corrections’ Inmate Search
Arizona 42,422 1/31/20 42,282 2/29/20 41,984 3/31/20 41,449 4/20/20 41,005 5/31/20 40,151 6/30/20 39,339 7/31/20 39,125 8/21/20 38,865 9/27/20 38,495 10/31/20 38,141 11/30/20 37,731 12/31/20 37,473 1/21/21 37,037 2/27/21 36,768 3/29/21 36,540 4/30/21 36,407 5/23/21 36,130 6/14/21 Arizona Department of Corrections, Rehabilitation, & Reentry Institutional Capacity & Committed Population Report; COVID-19 Dashboard
California 117,314 1/22/20 117,344 2/29/20 116,886 3/31/20 112,573 4/30/20 111,072 5/31/20 108,393 6/30/20 101,523 7/31/20 97,266 8/31/20 94,628 9/30/20 94,270 10/31/21 94,146 11/30/20 92,116 12/31/20 91,353 1/20/21 91,310 2/24/21 91,903 3/31/21 92,646 4/28/21 94,052 5/26/21 94,554 6/9/21 California Department of Corrections and Rehabilitation’s Weekly Total Population Reports
Colorado 19,668 1/31/20 19,568 2/29/20 19,357 3/31/20 18,419 4/30/20 17,808 5/31/20 17,441 6/30/20 17,157 7/31/20 16,908 8/31/20 16,673 9/30/20 16,527 10/31/20 16,365 11/31/20 16,090 12/31/20 15,993 1/31/21 15,828 2/28/21 15,670 3/31/21 15,490 4/30/21 15,481 5/31/21 Colorado Department of Corrections’ End-of-Month Inmate Population
Connecticut 12,405 1/31/20 12,409 2/29/20 11,885 3/31/20 11,024 4/30/20 10,441 5/31/20 9,963 6/30/20 9,669 7/31/20 9,534 8/31/20 9,391 9/30/20 9,348 10/31/20 9,233 11/30/20 9,111 12/31/20 9,053 1/31/21 9,043 2/28/21 8,961 3/31/21 8,957 4/30/21 8,957 5/31/21 8,984 6/14/21 Connecticut Department of Correction’s Total Population Counts Report
Federal 164,284 1/9/20 163,635 2/20/20 163,940 3/26/20 159,153 4/30/20 155,696 5/14/20 151,066 6/4/20 143,410 7/30/20 141,381 8/27/20 140,634 9/24/20 139,786 10/29/20 139,273 11/19/20 137,556 12/31/20 137,008 1/21/21 137,192 2/25/21 135,898 3/25/21 137,713 4/29/21 138,272 5/27/21 138,394 6/10/21 Federal Bureau of Prisons’ Population Statistics
Georgia 53,685 1/31/20 53,523 2/28/20 53,247 3/27/20 51,618 4/24/20 50,681 5/29/20 49,575 6/26/20 48,691 7/31/20 48,274 8/21/20 46,814 9/25/20 46,649 10/30/20 45,471 11/27/20 46,219 12/25/20 45,309 1/15/21 44,032 2/26/21 44,287 3/26/21 43,113 4/30/21 44,202 5/28/21 44,083 6/11/21 Gerogia Department of Corrections’ Friday Report
Hawaii 5,008 1/31/20 5,050 2/29/20 4,631 3/31/20 4,176 4/30/20 4,236 5/31/20 4,386 6/30/20 4,444 7/31/20 4,092 8/31/20 4,074 9/30/20 4,118 10/31/20 4,123 11/30/20 4,113 12/31/20 4,142 1/18/21 4,094 2/28/21 4,059 3/31/21 4,023 4/30/21 4,071 5/31/21 4,081 6/7/21 Hawaii Department of Public Safety, Corrections Division’s Population Reports
Indiana 26,952 1/1/20 26,875 2/1/20 26,891 3/1/20 26,936 4/1/20 26,418 5/1/20 25,876 6/1/20 25,385 7/1/20 25,023 8/1/20 24,513 9/1/20 24,203 10/1/20 24,203 11/1/20 23,978 12/1/20 23,726 1/1/21 23,745 2/1/21 23,745 3/1/21 23,769 4/1/21 23,554 5/1/21 23,510 6/1/21 Indiana Department of Correction’s Offender Population Report
Iowa 9,282 1/1/20 8,480 2/13/20 8,515 3/30/20 8,377 4/18/20 7,680 5/26/20 7,596 6/19/20 7,538 7/27/20 7,420 8/26/20 7,410 9/17/20 7,415 10/31/20 7,433 11/19/20 7,444 12/2/20 7,495 1/29/21 7,595 3/24/21 7,673 4/30/21 7,682 5/30/21 7,677 6/14/21 Vera’s People in Prison, 2019; Iowa Department of Corrections’ Daily Statistics
Kansas 10,003 1/31/20 10,009 2/28/20 10,031 3/31/20 9,758 4/30/20 9,449 5/30/20 8,938 7/31/20 8,813 8/21/20 8,682 9/30/20 8,607 10/31/20 8,597 11/30/20 8,642 12/31/21 8,693 1/20/21 8,735 2/26/21 8,749 3/31/21 8,686 4/30/21 8,654 5/28/21 8,615 6/11/21 Kansas Department of Corrections’ Daily Adult Population Report
Kentucky 23,503 1/31/20 23,492 2/28/20 23,057 3/31/20 21,384 4/30/20 20,686 5/29/30 20,299 6/30/21 20,104 7/30/30 19,604 8/31/20 19,080 9/30/20 19,091 10/30/20 19,150 11/30/20 18,806 12/30/20 18,749 1/29/21 18,592 2/26/21 18,686 3/31/21 18,504 4/30/21 18,512 5/28/21 18,220 6/14/21 Kentucky Department of Corrections’ Daily Count Sheet
Maine 2,176 January 2020 ADP 2,170 February 2020 ADP 2,138 March 2020 ADP 2,024 April 2020 ADP 1,922 May 2020 ADP 1,834 June 2020 ADP 1,794 July 2020 ADP 1,785 August 2020 ADP 1,784 September 2020 ADP 1,775 October 2020 ADP 1,732 November 2020 ADP 1,717 December 2020 ADP 1,695 January 2021 ADP 1,668 February 2021 ADP 1,667 March 2021 ADP 1,632 April 2021 ADP 1,600 May 2021 ADP Vera’s People in Prison, 2019; Maine Department of Corrections’ Population Report
Massachusetts 8,336 1/27/20 8,324 2/24/20 8,201 3/30/20 7,778 4/27/20 7,560 5/25/20 7,332 6/29/20 7,312 7/27/20 7,260 8/31/20 7,168 9/28/20 7,107 10/26/20 7,003 11/30/20 6,886 12/28/20 6,766 1/25/21 6,711 2/22/21 6,664 3/29/21 6,669 4/26/21 6,602 5/3/21 6,588 6/1/21 Massachusetts’ Department of Correction’s Weekly Inmate Count 2020 and 2021
Minnesota 9,381 1/1/20 8,841 3/30/20 8,466 4/30/20 8,182 5/28/20 7,958 6/29/20 7,738 7/30/20 7,576 8/31/20 7,536 9/28/20 7,543 10/29/20 7,402 11/30/20 7,328 12/31/20 7,208 1/28/21 7,214 2/25/21 7,220 3/29/21 Minnesota Department of Corrections’ Adult Prison Population Summary; Minnesota Department of Corrections’ COVID-19 Updates
Mississippi 19,033 1/31/20 18,898 2/29/20 18,669 3/31/20 17,260 4/30/20 17,609 5/31/20 17,463 6/30/20 17,395 7/31/20 17,310 8/31/20 17,288 9/30/20 17,225 10/31/20 17,093 11/30/20 17,140 12/31/20 17,050 1/31/21 17,099 3/1/21 17,211 3/31/21 17,272 4/30/21 17,269 5/31/21 17,302 6/9/21 Mississippi Department of Correction’s Daily Inmate Population
Montana 2,759 1/1/20 2,777 3/1/20 2,494 5/30/20 2,545 6/30/20 2,522 7/31/20 2,536 8/31/20 2,523 9/30/20 2,475 10/30/20 2,434 11/30/20 2,421 12/31/20 2,457 1/31/21 2,499 2/28/21 2,477 3/31/21 2,479 4/30/21 2,494 5/31/21 2,510 6/13/21 Montana Department of Corrections’ Daily Population Report
Nevada 12,379 1/26/20 12,403 2/1/29 12,384 3/8/20 11,937 5/31/20 11,847 6/28/20 11,696 7/26/20 11,553 8/23/20 11,354 9/27/20 11,273 10/25/20 11,222 11/29/20 11,134 12/27/21 11,007 1/31/21 10,943 2/22/21 10,841 3/29/21 10,777 4/26/21 10,676 5/24/21 10,589 6/7/21 Nevada Department of Correction’s Weekly Fact Sheets
New Hampshire 2,464 1/1/20 2,472 2/1/20 2,472 3/1/20 2,433 4/1/20 2,359 5/1/20 2,283 6/1/20 2,256 7/1/20 2,228 8/1/20 2,209 9/1/20 2,203 10/1/20 2,184 11/1/20 2,155 12/1/20 2,136 1/1/21 2,107 2/1/21 2,071 3/1/21 2,053 4/1/21 2,030 5/1/21 2,016 6/1/21 New Hampshire Department of Corrections’ Monthly Facility Population Summary Report
North Carolina 35,119 1/30/20 34,919 2/16/20 34,968 3/23/30 33,786 4/26/20 32,143 5/25/20 31,929 6/30/20 32,033 7/27/20 31,704 8/24/20 30,970 9/30/20 30,867 10/23/20 30,267 11/30/20 30,210 12/28/20 28,928 1/29/21 28,812 4/25/21 28,682 5/12/21 28,776 6/14/21 North Carolina Department of Public Safety Statistics: Offender Population
North Dakota 1,794 1/1/20 1,748 2/1/20 1,731 3/1/20 1,530 4/1/20 1,461 5/1/20 1,313 6/1/20 1,318 7/1/20 1,332 8/1/20 1,300 9/1/20 1,316 10/1/20 1,350 11/1/20 1,372 12/1/20 1,378 1/1/21 1,436 2/1/21 1,472 3/1/21 1,522 4/1/21 1,559 5/1/21 1,577 6/14/21 Vera’s People in Prison, 2019; North Daktoa Department of Corrections & Rehabilitation’s Operational Capacity Daily Count
Ohio 48,601 1/28/20 48,762 2/25/20 49,045 3/31/20 47,850 4/28/20 43,181 5/26/20 45,940 6/30/20 45,113 7/28/20 44,677 8/25/20 44,567 9/29/20 44,665 10/27/20 44,245 11/25/20 43,824 12/29/21 43,518 1/20/21 43,338 2/23/21 43,040 3/30/21 43,097 4/27/21 43,085 5/25/21 43,009 6/10/21 Ohio Department of Rehabilitation and Correction’s Weekly Population Count Reports
Oklahoma 25,045 1/27/20 24,994 2/24/20 24,696 3/30/20 24,042 4/27/20 23,307 5/26/21 22,656 6/29/20 22,346 7/27/20 21,991 8/31/20 21,779 9/28/20 21,647 10/26/20 21,721 11/30/20 21,720 12/28/20 21,709 1/25/21 21,681 2/22/21 21,742 3/29/21 21,747 4/26/21 21,710 5/24/21 21,628 6/7/21 Oklahoma Department of Corrections Weekly Count
Pennsylvania 45,863 1/31/20 45,650 2/29/20 45,115 3/31/20 43,220 4/30/20 42,408 5/31/20 41,427 6/30/20 40,911 7/31/20 40,545 8/31/20 39,911 9/30/20 39,329 10/31/20 39,085 11/30/20 38,645 12/31/20 38,206 1/31/21 37,766 2/28/21 37,457 3/31/21 37,267 4/30/21 37,123 5/28/21 37,054 6/11/21 Pennsylvania Department of Corrections, Monthly Population Reports
South Carolina 18,106 1/1/20 18,074 2/1/20 18,028 3/1/20 18,229 4/1/20 17,417 5/23/21 17,232 6/30/20 16,766 7/27/20 16,215 8/24/20 15,971 9/30/20 15,804 10/31/20 15,957 11/19/20 15,896 12/31/20 15,728 1/22/21 15,720 2/1/21 15,557 3/31/21 15,492 4/30/21 15,419 5/31/21 15,274 6/14/21 South Carolina Department of Corrections’ Inmate and Bed Counts
South Dakota 3,774 January 2020 ADP 3,809 February 2020 ADP 3,753 March 2020 ADP 3,706 April 2020 ADP 3,596 May 2020 ADP 3,506 June 2020 ADP 3,427 July 2020 ADP 3,373 August 2020 ADP 3,350 September 2020 ADP 3,305 October 2020 ADP 3,291 November 2020 ADP 3,240 December 2020 ADP 3,205 January 2021 ADP 3,218 February 2021 ADP 3,227 March 2021 ADP 3,232 April 2021 ADP 3,249 May 2021 ADP South Dakota Department of Corrections’ FY 2020 Adult Dashboard; Adult Corrections Monthly Population Reports
Tennessee 21,791 January 2020 ADP 21,813 February 2020 ADP 21,724 March 2020 ADP 21,247 April 2020 ADP 20,690 May 2020 ADP 20,159 June 2020 ADP 19,645 July 2020 ADP 19,499 August 2020 ADP 19,327 September 2020 ADP 19,506 October 2020 ADP 19,741 November 2020 ADP 19,715 December 2020 ADP 19,537 January 2021 ADP 19,474 February 2021 ADP 19,560 March 2021 ADP 20,017 April 2021 ADP 20,503 May 2021 ADP Tennessee Department of Correction’s Monthly Bed Space and Capacity Reports
Vermont 1,608 1/1/20 1,639 3/13/20 1,385 4/27/20 1,387 5/28/20 1,409 6/25/20 1,407 7/27/20 1,410 8/21/20 1,413 9/30/20 1,369 10/31/20 1,369 11/18/20 1,292 12/31/20 1,281 1/21/21 1,272 2/26/21 1,238 3/31/21 1,228 4/30/21 1,261 5/28/21 1,276 6/14/21 Vera’s People in Prison, 2019; Vermont Department of Corrections’ Past Daily Population Data
Virginia 29,233 January 2020 ADP 29,208 February 2020 ADP 29,136 March 2020 ADP 28,595 April 2020 ADP 27,871 May 2020 ADP 27,294 June 2020 ADP 26,749 July 2020 ADP 26,190 August 2020 ADP 25,659 September 2020 ADP 25,156 October 2020 ADP 24,731 November 2020 ADP 24,235 December 2020 ADP 23,811 January 2021 ADP 23,644 February 2021 ADP 23,796 March 2021 ADP 23,897 April 2021 ADP Virginia Department of Corrections’ Monthly Offender Population Reports
Washington 18,998 January 2020 ADP 19,151 February 2020 ADP 18,797 March 2020 ADP 17,587 April 2020 ADP 16,906 May 2020 ADP 16,703 June 2020 ADP 16,464 July 2020 ADP 16,381 August 2020 ADP 16,183 September 2020 ADP 16,081 October 2020 ADP 15,968 November 2020 ADP 15,644 December 2020 ADP January 2021 ADP February 2021 ADP 15,067 March 2021 ADP Washington Department of Corrections’ Average Daily Population Fiscal Year 2020 and 2021
Wisconsin 23,629 1/31/20 23,471 2/28/20 23,288 3/27/20 22,506 4/24/20 21,819 5/29/20 21,444 6/26/20 21,390 7/24/20 21,337 8/21/20 21,098 9/25/20 20,867 10/30/20 20,693 11/13/20 20,155 12/25/20 19,976 1/15/21 19,607 2/26/21 19,480 3/26/21 19,433 4/30/21 19,400 5/28/21 19,413 6/11/21 Wisconsin Department of Corrections’ Weekly Population Reports

Appendix B: County jail populations during COVID-19

This table shows the jail populations for 388 county jails where data was available where data was available for March 10th (the day the pandemic was declared) and for 75% of the days between March 10th, 2020 and June 17th, 2021. (This table is a subset of the population data available for over 1,000 local jails from the NYU Public Safety Lab Jail Data Initiative.)

County facility State March 2020 population July 2020 population January 2021 population Most recent population Percent change from March to July Percent change from July to January Percent change from January to most recent date Net percent change March 2020 date July 2020 date January 2021 date Most recent date
Autauga Ala. 171 169 187 149 -1% 11% -20% -13% 3/10/20 7/6/20 1/20/21 6/17/21
Chilton Ala. 210 184 189 195 -12% 3% 3% -7% 3/10/20 7/6/20 1/20/21 6/17/21
Clay Ala. 38 34 34 66 -11% 0% 94% 74% 3/10/20 7/6/20 1/20/21 6/17/21
Cleburne Ala. 84 61 60 55 -27% -2% -8% -35% 3/10/20 7/6/20 1/20/21 6/17/21
Coffee Ala. 127 76 99 130 -40% 30% 31% 2% 3/10/20 7/6/20 1/20/21 6/17/21
Coosa Ala. 27 32 22 33 19% -31% 50% 22% 3/10/20 7/6/20 1/20/21 6/17/21
Dale Ala. 74 69 54 87 -7% -22% 61% 18% 3/10/20 7/6/20 1/20/21 6/17/21
DeKalb Ala. 167 164 173 182 -2% 5% 5% 9% 3/10/20 7/6/20 1/20/21 6/17/21
Houston Ala. 393 324 377 413 -18% 16% 16% 10% 3/10/20 7/6/20 1/20/21 4/12/21
Jackson Ala. 177 183 217 214 3% 19% -1% 21% 3/10/20 7/6/20 1/20/21 6/17/21
Marion Ala. 131 139 151 162 6% 9% 7% 24% 3/10/20 7/6/20 1/20/21 6/17/21
Morgan Ala. 615 554 574 635 -10% 4% 4% 11% 3/10/20 7/6/20 1/20/21 5/19/21
Pike Ala. 62 34 56 61 -45% 65% 9% -2% 3/10/20 7/6/20 1/20/21 6/17/21
Randolph Ala. 64 49 66 70 -23% 35% 6% 9% 3/10/20 7/6/20 1/20/21 6/17/21
St. Clair Ala. 219 229 188 231 5% -18% 23% 5% 3/10/20 7/6/20 1/20/21 6/17/21
Talladega Ala. 301 224 305 388 -26% 36% 27% 29% 3/10/20 7/6/20 1/20/21 6/17/21
Washington Ala. 58 38 32 69 -34% -16% 116% 19% 3/10/20 7/6/20 1/20/21 6/17/21
Baxter Ark. 120 86 120 122 -28% 40% 2% 2% 3/10/20 7/6/20 1/20/21 6/17/21
Crawford Ark. 215 166 232 192 -23% 40% -17% -11% 3/10/20 7/6/20 1/20/21 6/17/21
Franklin Ark. 36 24 86 67 -33% 258% -22% 86% 3/10/20 7/6/20 1/20/21 6/17/21
Howard Ark. 41 15 23 26 -63% 53% 13% -37% 3/10/20 7/6/20 1/20/21 6/17/21
Johnson Ark. 63 37 75 80 -41% 103% 7% 27% 3/10/20 7/6/20 1/20/21 6/17/21
Marion Ark. 42 22 74 72 -48% 236% -3% 71% 3/10/20 7/6/20 1/20/21 6/17/21
Nevada Ark. 55 33 51 55 -40% 55% 8% 0% 3/10/20 7/6/20 1/20/21 6/17/21
Poinsett Ark. 80 49 71 73 -39% 45% 3% -9% 3/10/20 7/6/20 1/20/21 6/17/21
Pope Ark. 193 134 163 213 -31% 22% 31% 10% 3/10/20 7/6/20 1/20/21 6/17/21
